Coltelli a profilare
I coltelli per profilare in metallo duro sono disponibili ad un foro e a due fori.
Hanno applicazioni molto diverse, per lavorazioni di HDF, MDF e tutti i tipi di legno massello e legno tenero.
Available Options:
Descrizione
DESCRIZIONE DEL PRODOTTO
I coltelli per profilare in metallo duro sono disponibili ad un foro e a due fori.
Hanno applicazioni molto diverse, per lavorazioni di HDF, MDF e tutti i tipi di legno massello e legno tenero.
Per questo prodotto consigliamo il gradi di carburo di tungsteno OT08 E OT010 le cui proprietà sono sotto elencate:
Grado | ISO Code | Grana | Co(%) | Hardness | T.R.S. | Applicationi |
OT08 | K05 | 0.5 | 4 | 94.5 HRA | 2800 | HDF/MDF |
OT10 | K05-K10 | 0.6 | 6 | 93.2 HRA | 3000 | LEGNO/MDF |
Dimensioni:
CODE | W | L | T | I | foro |
KR151520FB8 | 15,00 | 15,00 | 2,0 | 1 | |
KR152020FB8 | 15,00 | 20,00 | 2,0 | 1 | |
KR152520FB8 | 15,00 | 25,00 | 2,0 | 1 | |
KR153020FB8 | 15,00 | 30,00 | 2,0 | 1 | |
KR162020FB8 | 16,00 | 20,00 | 2,0 | 1 | |
KR162520FB8 | 16,00 | 25,00 | 2,0 | 1 | |
KR163020FB8 | 16,00 | 30,00 | 2,0 | 1 | |
KR202020FB8 | 20,00 | 20,00 | 2,0 | 1 | |
KR202520FB8 | 20,00 | 25,00 | 2,0 | 1 | |
KR203020FB8 | 20,00 | 30,00 | 2,0 | 1 | |
KR203520FB8 | 20,00 | 35,00 | 2,0 | 1 | |
KR252020FB8 | 25,00 | 20,00 | 2,0 | 1 | |
KR252520FB8 | 25,00 | 25,00 | 2,0 | 1 | |
KR253020FB8 | 25,00 | 30,00 | 2,0 | 1 | |
KR253520FB8 | 25,00 | 35,00 | 2,0 | 1 | |
KR302020FB8 | 30,00 | 20,00 | 2,0 | 1 | |
KR302520FB8 | 30,00 | 25,00 | 2,0 | 1 | |
KR303020FB8 | 30,00 | 30,00 | 2,0 | 1 | |
KR303520FB8 | 30,00 | 35,00 | 2,0 | 1 | |
KR304020FB8 | 30,00 | 40,00 | 2,0 | 1 | |
KR352020FB8 | 35,00 | 20,00 | 2,0 | 1 | |
KR352520FB8 | 35,00 | 25,00 | 2,0 | 1 | |
KR353020FB8 | 35,00 | 30,00 | 2,0 | 1 | |
KR353520FB8 | 35,00 | 35,00 | 2,0 | 1 | |
KR354020FB8 | 35,00 | 40,00 | 2,0 | 1 | |
KR30202FFB8 | 30,00 | 20,00 | 2,0 | 14 | 2 |
KR30252FFB8 | 30,00 | 25,00 | 2,0 | 14 | 2 |
KR30302FFB8 | 30,00 | 30,00 | 2,0 | 14 | 2 |
KR30352FFB8 | 30,00 | 35,00 | 2,0 | 14 | 2 |
KR30402FFB8 | 30,00 | 40,00 | 2,0 | 14 | 2 |
KR35252FFB8 | 35,00 | 25,00 | 2,0 | 14 | 2 |
KR35302FFB8 | 35,00 | 30,00 | 2,0 | 14 | 2 |
KR35352FFB8 | 35,00 | 35,00 | 2,0 | 14 | 2 |
KR35402FFB8 | 35,00 | 40,00 | 2,0 | 14 | 2 |
KR40202FFB8 | 40,00 | 20,00 | 2,0 | 26 | 2 |
KR40252FFB8 | 40,00 | 25,00 | 2,0 | 26 | 2 |
KR40302FFB8 | 40,00 | 30,00 | 2,0 | 26 | 2 |
KR40352FFB8 | 40,00 | 35,00 | 2,0 | 26 | 2 |
KR40402FFB8 | 40,00 | 40,00 | 2,0 | 26 | 2 |
KR50202FFB8 | 50,00 | 20,00 | 2,0 | 26 | 2 |
KR50252FFB8 | 50,00 | 25,00 | 2,0 | 26 | 2 |
KR50302FFB8 | 50,00 | 30,00 | 2,0 | 26 | 2 |
KR50352FFB8 | 50,00 | 35,00 | 2,0 | 26 | 2 |
KR50402FFB8 | 50,00 | 40,00 | 2,0 | 26 | 2 |
KS60202FFB8 | 60,00 | 20,00 | 2,0 | 26 | 2 |
KS60252FFB8 | 60,00 | 25,00 | 2,0 | 26 | 2 |
KS60302FFB8 | 60,00 | 30,00 | 2,0 | 26 | 2 |
KS60352FFB8 | 60,00 | 35,00 | 2,0 | 26 | 2 |
KS60402FFB8 | 60,00 | 40,00 | 2,0 | 26 | 2 |
KS80202FFB8 | 80,00 | 20,00 | 2,0 | 26 | 2 |
KS80252FFB8 | 80,00 | 25,00 | 2,0 | 26 | 2 |
KS80302FFB8 | 80,00 | 30,00 | 2,0 | 26 | 2 |
KS80352FFB8 | 80,00 | 35,00 | 2,0 | 26 | 2 |
KS80402FFB8 | 80,00 | 40,00 | 2,0 | 26 | 2 |
OUTILS S.a.s.
Viale Trieste n.3
33077 Sacile (Pn) - Italy
+39 0434 70389
+39 0434 780819
Skype: outilsas
P.iva 01275620936